<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.9 KISS FM &#187; economy</title>
	<atom:link href="http://kissfm969.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kissfm969.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Would You Define Your Economic Class? &#8212; Survey of the Day</title>
		<link>http://kissfm969.com/how-would-you-define-your-economic-class-survey-of-the-day/</link>
		<comments>http://kissfm969.com/how-would-you-define-your-economic-class-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:00:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151799</guid>
		<description><![CDATA[America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were &#8220;upper class,&#8221; &#8220;upper-middle class,&#8221; &#8220;middle class,&#8221; &#8220;working class&#8221; or &#8220;lower class.&#8221; Forty-two percent responded that they were middle class, followed by 31 percent who classified themselves as working class. Thirteen percent answered upper-middle class, 10 percent lower [...]]]></description>
			<content:encoded><![CDATA[<p>America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were "upper class," "upper-middle class," "middle class," "working class" or "lower class."</p>
<p><a href="http://www.gallup.com/poll/159029/americans-likely-say-belong-middle-class.aspx" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/how-would-you-define-your-economic-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/family-white-picket-fence.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Which Companies Are on Consumer Reports&#039; &#039;Naughty and Nice&#039; List? &#8212; Dollars and Sense</title>
		<link>http://kissfm969.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/</link>
		<comments>http://kissfm969.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:49:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150540</guid>
		<description><![CDATA[If you still need a list to check twice this holiday season, perhaps a good place to start would be the recently released annual Consumer Reports “Naughty and Nice” list. What determines how a company earns a slot on the naughty and nice list? According to Consumer Reports senior editor Tod Marks, the naughty list [...]]]></description>
			<content:encoded><![CDATA[<p>If you still need a list to check twice this holiday season, perhaps a good place to start would be the recently released annual Consumer Reports “Naughty and Nice” list.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/iStockphoto2.jpg" height="1706" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Which Cities Have the Nation&#039;s Lowest Unemployment Rates?</title>
		<link>http://kissfm969.com/which-cities-have-the-nations-lowest-unemployment-rates/</link>
		<comments>http://kissfm969.com/which-cities-have-the-nations-lowest-unemployment-rates/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:59:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130195</guid>
		<description><![CDATA[The nation&#8217;s unemployment rate is currently stuck at 8.3 percent, but in some cities, it&#8217;s much lower. So if you&#8217;re okay with relocating, where should you start your job search? According to Forbes, many of the 21 cities with the lowest unemployment rates have a few things in common. For starters, several have a state-run [...]]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s unemployment rate is currently stuck at 8.3 percent, but in some cities, it&#8217;s <a href="http://www.forbes.com/sites/kensweet/2012/08/07/cities-where-the-job-market-is-booming/" >much lower</a>. So if you&#8217;re okay with relocating, where should you start your job search?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/which-cities-have-the-nations-lowest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/08/helpwanted.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photologue_np, flickr</media:description>	</item>
		<item>
		<title>Is College Still Worth the Money It Costs? — Survey of the Day</title>
		<link>http://kissfm969.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/</link>
		<comments>http://kissfm969.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:25:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123387</guid>
		<description><![CDATA[It used to be a given that a college education was worth the money. But the price of a four-year education has skyrocketed over the last couple decades, and &#8212; due to the bad economy &#8211;a college degree has become less of a surefire job guarantee. So have these factors changed opinions on college&#8217;s worthiness? According [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be a given that a college education was worth the money. But the price of a four-year education has skyrocketed over the last couple decades, and &#8212; due to the bad economy &#8211;a college degree has become less of a surefire job guarantee.</p>
<p>So have these factors changed opinions on college&#8217;s worthiness?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/07/College-graduation-cost.jpg" height="740" width="1091" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nate Shron, Getty Images</media:description>	</item>
		<item>
		<title>Do You Support the Buffett Rule? — Survey of the Day</title>
		<link>http://kissfm969.com/do-you-support-the-buffett-rule-survey-of-the-day/</link>
		<comments>http://kissfm969.com/do-you-support-the-buffett-rule-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:41:18 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89482</guid>
		<description><![CDATA[Named for billionaire investor Warren Buffett, who has argued that he shouldn’t pay a lower tax rate than his secretary, the Buffett Rule would mandate a minimum 30 percent tax rate for any household which makes over $1 million a year. But is  the  rest of country onboard with such an idea? Next week, the [...]]]></description>
			<content:encoded><![CDATA[<p>Named for billionaire investor Warren Buffett, who has argued that he shouldn’t pay a lower tax rate than his secretary, <a href="http://www.whitehouse.gov/economy/buffett-rule" >the Buffett Rule</a> would mandate a minimum 30 percent tax rate for any household which makes over $1 million a year.</p>
<p>But is  the  rest of country onboard with such an idea?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/do-you-support-the-buffett-rule-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/04/Warren-Buffet.jpg" height="791" width="1120" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Which Cities Have the Best and Worst Job Markets?</title>
		<link>http://kissfm969.com/cities-best-worst-job-markets/</link>
		<comments>http://kissfm969.com/cities-best-worst-job-markets/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:44:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85254</guid>
		<description><![CDATA[Nationwide, employment numbers seem to be picking up. But when you break it down by city, all things certainly aren&#8217;t equal &#8212; so which ones have the best and worst job markets? To formulate its Job Creation Index, Gallup asked 200,000 workers across the US whether their employers are hiring or letting go and then [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide, employment numbers seem to be picking up. But when you break it down by city, all things certainly aren&#8217;t equal &#8212; so which ones have the <a href="http://www.gallup.com/poll/153494/Oklahoma-City-Leads-Large-Cities-Job-Creation.aspx" >best and worst job markets</a>?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/cities-best-worst-job-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/04/job-fair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Who Do You Blame for Rising Gas Prices? — Survey of the Day</title>
		<link>http://kissfm969.com/blame-rising-gas-prices-survey-of-the-day/</link>
		<comments>http://kissfm969.com/blame-rising-gas-prices-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:28:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83900</guid>
		<description><![CDATA[As gas approaches an average of $4.00 a gallon, the public isn&#8217;t happy with the way President Obama is dealing with the issue. According to a recent survey from Reuters/Ipsos, 68 percent disapprove of the way the president is handling gas prices, whereas only 24 percent give him the thumbs up. However, that doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p>As gas approaches an average of $4.00 a gallon, the public isn&#8217;t happy with the way President Obama is dealing with the issue.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/blame-rising-gas-prices-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/03/gas-Tim-Hohm.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Hohm, Flickr</media:description>	</item>
		<item>
		<title>Do You Only Buy Clothing When It&#039;s On Sale? — Survey of the Day</title>
		<link>http://kissfm969.com/buy-clothing-sale-survey-of-the-day/</link>
		<comments>http://kissfm969.com/buy-clothing-sale-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:15:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82996</guid>
		<description><![CDATA[Recently, J.C. Penney announced plans to do away with sales and instead offer discounted prices every day. The retail giant&#8217;s new strategy is a risky one because many shoppers are in the habit of only buying clothing when they see red sale tags. In fact, a new Coupon Cabin.com survey found that 41 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, J.C. Penney announced plans to do away with sales and instead offer discounted prices every day. The retail giant&#8217;s new strategy is a risky one because many shoppers are in the habit of only buying clothing when they see red sale tags.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/buy-clothing-sale-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/03/Sale-Gerard-Stolk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Gerard Stolk, Flickr</media:description>	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://kissfm969.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://kissfm969.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:06:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Is the Economy Getting Better? – Survey of the Day</title>
		<link>http://kissfm969.com/economy-getting-better-survey/</link>
		<comments>http://kissfm969.com/economy-getting-better-survey/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:40:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77108</guid>
		<description><![CDATA[Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, according to a new survey from Poll Postion, the public is split on whether America is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, <a href="http://pollposition.com/2012/02/15/u-s-economy-improving/" >according to a new survey from Poll Postion</a>, the public is split on whether America is entering into a period of economic recovery.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/economy-getting-better-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/02/foreclosure.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1357/1557 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kissfm969.com

Served from: kissfm969.com @ 2013-06-20 03:32:26 -->