<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.9 KISS FM &#187; NASA</title>
	<atom:link href="http://kissfm969.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://kissfm969.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:47:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You Can Name a Planet in Outrageous Contest</title>
		<link>http://kissfm969.com/name-planet-contest/</link>
		<comments>http://kissfm969.com/name-planet-contest/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:39:27 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158593</guid>
		<description><![CDATA[Earth, Mars, Neptune – how hard can it possibly be to name a planet? Now’s your chance to find out. A company called Uwingu which aims to raise funds for space exploration is holding a contest to name a planet that currently goes by the rather sci-fi-sounding moniker Alpha Centauri Bb. Because Alpha Centauri Bb, [...]]]></description>
			<content:encoded><![CDATA[<p>Earth, Mars, Neptune – how hard can it possibly be to name a planet?</p>
<p>Now’s your chance to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/name-planet-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Alpha-Centauri-Bb.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Uwingu</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://kissfm969.com/song-space-station/</link>
		<comments>http://kissfm969.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>NASA and Apple Engineers Develop $11,111 Coffee Maker</title>
		<link>http://kissfm969.com/nasa-and-apple-engineers-develop-11111-coffee-maker/</link>
		<comments>http://kissfm969.com/nasa-and-apple-engineers-develop-11111-coffee-maker/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:15:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155677</guid>
		<description><![CDATA[What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the &#8220;perfect&#8221; temperature. The Blossom One Limited is the brainchild of Jeremy Kuempel. His development team for the device included engineers who&#8217;ve worked at NASA, Apple and the electronic car company Tesla. The very expensive piece [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the "perfect" temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/nasa-and-apple-engineers-develop-11111-coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/Blossom-One.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blossom One</media:description>	</item>
		<item>
		<title>NASA Lands Rover on Mars: Pop Stars React on Twitter</title>
		<link>http://kissfm969.com/nasa-lands-rover-mars-pop-stars-react-twitter/</link>
		<comments>http://kissfm969.com/nasa-lands-rover-mars-pop-stars-react-twitter/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:52:26 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=164038</guid>
		<description><![CDATA[It took eight-and-a-half months for the NASA&#8217;s Mars Curiosity rover to reach the Red Planet aka Mars. The rover landed at 1:31AM ET on Monday, Aug. 6. Once the rover hit its target, the digital space was abuzz with the news. Mars is a crucial location in sci fi literature, lore and film, so naturally, [...]]]></description>
			<content:encoded><![CDATA[<p>It took eight-and-a-half months for the NASA&#8217;s Mars Curiosity rover to reach the Red Planet aka Mars. The rover <a href="http://thelede.blogs.nytimes.com/2012/08/05/curiosity-is-set-to-land-on-mars/" >landed</a> at 1:31AM ET on Monday, Aug. 6. Once the rover hit its target, the digital space was abuzz with the news. Mars is a crucial location in sci fi literature, lore and film, so naturally, much of the world is curious about what the rover discovers. The landing was a hot topic in our world, too, with plenty of informed, newshound pop stars tweeting about the landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/nasa-lands-rover-mars-pop-stars-react-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/08/NasaRover.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA / Getty Images</media:description>	</item>
		<item>
		<title>See Photos and Video From Mars Rover Curiosity</title>
		<link>http://kissfm969.com/mars-rover-curiosity/</link>
		<comments>http://kissfm969.com/mars-rover-curiosity/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:46:22 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=142752</guid>
		<description><![CDATA[After an eight month journey, NASA&#8217;s multi-billion dollar rover Curiosity made a successful landing on Mars early this morning. Mission controllers cheered after the six-wheeled, one-ton machine made a perilous seven-minute landing involving a parachute, rocket pack and sky crane. The $2.5 billion rover, which is meant to operate for at least the next two [...]]]></description>
			<content:encoded><![CDATA[<p>After an eight month journey, NASA&#8217;s multi-billion dollar rover Curiosity made a successful landing on Mars early this morning. Mission controllers cheered after the six-wheeled, one-ton machine made a perilous seven-minute landing involving a parachute, rocket pack and sky crane.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/mars-rover-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2012/08/Mars-Rover-Curiosity2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA&#039;s Kepler Mission Finds New Planet That Has Potential To Support Life</title>
		<link>http://kissfm969.com/nasas-kepler-mission-finds-new-planet-that-has-potential-to-support-life/</link>
		<comments>http://kissfm969.com/nasas-kepler-mission-finds-new-planet-that-has-potential-to-support-life/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:54:46 +0000</pubDate>
		<dc:creator>Dallas Chambers</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kepler 22]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://kissfm969.com/?p=61686</guid>
		<description><![CDATA[It&#8217;s a mission human beings will forever be on, proof of life beyond planet Earth.  Kepler 22 could be the answer to the age old question, &#8220;are we alone?&#8221;  NASA&#8217;s Kepler mission has confirmed a planet orbiting in the &#8220;habitable zone,&#8221; similar to where our Earth circles the Sun. The mission has found over 1000 [...]]]></description>
			<content:encoded><![CDATA[<p>It's a mission human beings will forever be on, proof of life beyond planet <a href="http://www.google.com/earth/index.html">Earth</a>.  <a href="http://4.bp.blogspot.com/-P_pBOgZZRpg/Tt4FiP0_ODI/AAAAAAAAHhw/LqmhewcGKIU/s1600/kepler.jpg">Kepler 22</a> could be the answer to the age old question, "are we alone?"  <a href="http://kepler.nasa.gov">NASA's Kepler mission</a> has confirmed a planet orbiting in the "habitable zone," similar to where our Earth circles the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/nasas-kepler-mission-finds-new-planet-that-has-potential-to-support-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2011/12/kepler_22_bbc_co_uk.png" height="169" width="464" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screenshot via BBS.co.uk</media:description>	</item>
		<item>
		<title>NASA Launches Mars Rover Curiosity</title>
		<link>http://kissfm969.com/nasa-launches-mars-rover-curiosity/</link>
		<comments>http://kissfm969.com/nasa-launches-mars-rover-curiosity/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:11:08 +0000</pubDate>
		<dc:creator>Dallas Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://kissfm969.com/?p=57821</guid>
		<description><![CDATA[Mars here we come!  It feels like deja vu but you are in fact not dreaming, NASA launched yet another Mars rover and it&#8217;s space bound for the red planet where it will search for evidence of life ever being there, starting by searching for evidence of microscopic life.  Then I guess if it discovers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/topics/nasalife/features/worldbook.html">Mars</a> here we come!  It feels like <a href="http://en.wikipedia.org/wiki/D%C3%A9j%C3%A0_vu">deja vu</a> but you are in fact not dreaming, <a href="http://www.nasa.gov/">NASA</a> launched <a href="http://curiosity.discovery.com/static/intel-spacexploration/?cid=cim:ggl|curiositytopics_us_space|ti205DC|s">yet</a> another <a href="http://www.nytimes.com/2011/11/27/science/space/nasas-curiosity-rover-sets-off-for-mars-mission.html">Mars rover</a> and it's space bound for the red planet where it will search for evidence of life ever being there, starting by searching for evidence of microscopic life.  Then I guess if it discovers proof of it, it'll begin the grave robbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/nasa-launches-mars-rover-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2011/04/109951865.jpg" height="594" width="395" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Roberto Gonzalez/Getty Images)</media:description>	</item>
		<item>
		<title>UFO&#039;s Or Baloons Over The Amarillo Skies On Friday?</title>
		<link>http://kissfm969.com/ufos-or-baloons-over-the-amarillo-skies-on-friday/</link>
		<comments>http://kissfm969.com/ufos-or-baloons-over-the-amarillo-skies-on-friday/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:08:33 +0000</pubDate>
		<dc:creator>Dallas Chambers</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufo's]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kissfm969.com/?p=28932</guid>
		<description><![CDATA[Friday night I&#8217;m at the fair and everything is all normal, then all of the sudden out of nowhere 2 lights show up in the sky.  Everyone&#8217;s eyes focus on the lights as they appear to be moving towards us.  Memories of the satellite that was earth bound enter our minds and the speculation is [...]]]></description>
			<content:encoded><![CDATA[<p>Friday night I'm at the fair and everything is all normal, then all of the sudden out of nowhere 2 lights show up in the sky.  Everyone's eyes focus on the lights as they appear to be moving towards us.  Memories of the <a href="http://www.bing.com/search?q=satellite+falling&amp;FORM=MFESRP&amp;PUBL=RSTEST&amp;CREA=RSTESTMFESRPMSNA0927NFS9092012226">satellite that was earth bound</a> enter our minds and the speculation is that they miscalculated the time it was actually entering the <a href="http://www.google.com/imgres?q=earth&amp;um=1&amp;hl=en&amp;sa=N&amp;biw=1024&amp;bih=574&amp;tbm=isch&amp;tbnid=iAirnEoB1Hu87M:&amp;imgrefurl=http://nssdc.gsfc.nasa.gov/photo_gallery/photogallery-earth.html&amp;docid=u3icxoyYjwglLM&amp;w=533&amp;h=533&amp;ei=xkiCTpn_KJH-sQLZpeHyDg&amp;zoom=1&amp;iact=rc&amp;dur=632&amp;page=1&amp;tbnh=158&amp;tbnw=169&amp;start=0&amp;ndsp=9&amp;ved=1t:429,r:0,s:0&amp;tx=112&amp;ty=86">Earth's</a> atmosphere.  Then, things begin to get a little weird.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/ufos-or-baloons-over-the-amarillo-skies-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2011/09/aliens-1.jpg" height="1952" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of Dallas Chambers</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare on Camera [VIDEO]</title>
		<link>http://kissfm969.com/nasa-captures-massive-solar-flare-on-camera-video/</link>
		<comments>http://kissfm969.com/nasa-captures-massive-solar-flare-on-camera-video/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:13:43 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://kissfm969.com/?p=2659</guid>
		<description><![CDATA[It&#8217;s an amazing sight &#8217;97 and something you&#8217;ll never see it on this planet. A 90-minute storm on the surface of the Sun was captured on video by NASA last week. The video of the massive &#8220;solar tendril&#8221; was taken by NASA&#8217;s Solar Dynamics Observatory, a small satellite orbiting the Sun to gather data on [...]]]></description>
			<content:encoded><![CDATA[<p>It's an amazing sight '97 and something you'll never see it on this planet. A 90-minute storm on the surface of the Sun was <a href="http://www.bbc.co.uk/news/science-environment-12485104" target="_self">captured on video by NASA</a> last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/nasa-captures-massive-solar-flare-on-camera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
		<item>
		<title>NASA&#039;s Most Likely Movie Armagedon&#039;s</title>
		<link>http://kissfm969.com/nasas-most-likely-movie-armagedons/</link>
		<comments>http://kissfm969.com/nasas-most-likely-movie-armagedons/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:16:01 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[armagedon]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://kissfm969.com/?p=1322</guid>
		<description><![CDATA[A helmeted robot lands a flying saucer in a park in Washington, D.C. Dinosaurs freely roam a small isle off of Costa Rica. The Mayan calendar accurately predicts the fiery end of the world. Are the plots of sci-fi movies really that far-fetched? Of course they are. But NASA, whose space engineers are apparently also [...]]]></description>
			<content:encoded><![CDATA[<p>A helmeted robot lands a flying saucer in a park in Washington, D.C. Dinosaurs freely roam a small isle off of Costa Rica. The Mayan calendar accurately predicts the fiery end of the world. Are the plots of sci-fi movies really that far-fetched?</p>
]]></content:encoded>
			<wfw:commentRss>http://kissfm969.com/nasas-most-likely-movie-armagedons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kissfm969.com/files/2011/01/hqdefault8.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1409/1613 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kissfm969.com

Served from: kissfm969.com @ 2013-05-19 15:18:30 -->